A calorie is a measure of energy, just as a pound is a measure of weight and a mile is a measure of distance. So the amount of energy you exert in doing an activity is measured by the calories burn rate. 
|  Activities  | Calories burnt per hour | 
| Taking bath | 100 | 
| Cutting hair | 100 | 
| Brushing teeth | 100 | 
| Eating[chew and eat] | 50 | 
| Dusting [cleaning the home] | 50 | 
| Washing  | 75 | 
| Typing | 50 | 
| Cutting | 500 | 
| Climbing    up  and down the stairs | 800 | 
| Ironing the clothes | 100 | 
| Cooking | 100 | 
| Stuyding | 25 | 
                 Recreation Activities                    
| Mild Dancing | 350 | 
| Dancing | 600 | 
| Singing | 75 | 
| Gardening | 250 | 
| Horse Riding | 250 | 
| Playing cards  | 25 | 
| Playing Instruments | 100 | 
 Exercise and Games Activities
| Speed Bicycling | 600 | 
| Slow Bicycling | 300 | 
| Slow Swimming | 400         | 
| Speed Swimming | 800 | 
| Mild Exercise | 500 | 
| Jogging | 600 | 
| Fast Running | 900 | 
| Light Scatting | 400 | 
| Fast Scatting | 600 | 
| Tennis | 400 | 
| Basket ball | 600 | 
| Badmiton | 400 | 
| Slow Walking | 200 | 
| Fast Walking | 300 | 
| Playing Foot ball | 700 | 



 
 
 
 
